Lyceum India Journal of Social Sciences ISSN: 3048-6513 (Online)
Volume: 2 Issue: 6 (NOVEMBER 2025)
| Title: | An Analytical Study on the Role of the National Cadet Corps in Developing Leadership Qualities among Youth | |
| Author(s) | Dr. Dilip Kumar Sonowal | |
| Pages | 1-13 | DOI: 10.5281/zenodo.17737207 |
| Abstract: | The NCC (National Cadet Corps) was set up on 15 July 1948 under the NCC Act XXXI of 1948 by the Ministry of Defence, the Government of India. The main objective of the NCC is to install leadership, accountability, and patriotism in young people, making them ready to become responsible citizens and leaders of the future. The NCC through its motto “Unity and Discipline” basically stands for discipline, secularism, and unity among youth coming from different backgrounds of India. The Defence Ministry is all set to increase the enrolment of the NCC from 17 lakh to 27 lakh cadets during the next ten years. This study is an overview of NCC ideas, organization, training, and how it helps the youth to grow essential leadership skills and discipline. | |
| Keywords: | Leadership, Accountability, Patriotism, Unity and Discipline, Training Modules | |
| Certificate | ||
| Title: | Artificial Intelligence and Inventorship: Modernizing India’s Patent Law for the Innovation Era | |
| Author(s) | Soma Gupta | |
| Pages | 14-19 | DOI: 10.5281/zenodo.17737277 |
| Abstract: | Artificial Intelligence (AI) has shifted from being a supportive tool to an independent actor in creating novel technologies. AI systems can now autonomously generate inventions, raising questions about the suitability of traditional patent law frameworks, which assume human inventors. In India, the Patents Act, 1970 recognizes only natural persons as inventors, leaving AI-generated innovations outside the scope of protection. This legal gap risks discouraging AI research and weakening India’s competitiveness in advanced technology sectors.
This paper examines the tension between AI-driven innovation and India’s patent law, drawing on global precedents including the DABUS cases in the United States, European Union, and Australia. It explores challenges in inventorship and ownership, analyses comparative international approaches, and offers policy recommendations. The study argues that India should recognize AI as a co-inventor or attribute inventorship to controlling entities, develop AI-specific examination guidelines, and integrate ethical and public interest safeguards. Such measures would modernize India’s patent system while maintaining accountability, transparency, and societal benefit. |
|
| Keywords: | Artificial Intelligence (AI), Inventorship, Innovation, Patent Law, India | |
| Certificate | ||
| Title: | Brexit Impact on Uks Firms | |
| Author(s) | Shreeja Mathur & Dr. Archana Gupta | |
| Pages | 20-28 | DOI: 10.5281/zenodo.17737373 |
| Abstract: | This research paper examines the multifaceted impact of Brexit on United Kingdom firms, focusing on changes in trade dynamics, regulatory obligations, labour mobility, and investment patterns. The study highlights how the withdrawal from the European Union has reshaped business operations by introducing new administrative requirements, customs procedures, and market access limitations. Small and medium-sized enterprises have encountered increased export costs and supply-chain delays, while larger firms have experienced strategic restructuring to maintain competitiveness in European markets. The research also explores shifts in foreign direct investment, noting a cautious approach among global investors due to regulatory uncertainty and market fragmentation. Furthermore, labour shortages in key sectors such as manufacturing, logistics, and agriculture have intensified as freedom of movement ended. Despite these challenges, certain firms have identified opportunities for diversification, innovation, and expansion into non-EU markets. Through empirical data and qualitative insights, the study provides a comprehensive understanding of the economic, operational, and strategic consequences of Brexit for UK businesses. These findings contribute to ongoing discussions surrounding post-Brexit policy adjustments and offer guidance for firms seeking adaptive strategies in an evolving global trade environment. | |
| Keywords: | Brexit, UK firms, trade barriers, investment patterns, labour mobility | |
| Certificate | ||
| Title: | Discoursing the Life of Women Labourers in Kerala | |
| Author(s) | Dr. Sunil Kumar K., Haripriya K. & Dileepkumar K. K. | |
| Pages | 29-37 | DOI: 10.5281/zenodo.17737439 |
| Abstract: | Women have increasingly become pivotal agents in shaping the global economy. Historically, their participation was largely restricted to domestic and caregiving responsibilities within the household sphere. However, the modernization and restructuring of social dynamics have facilitated their emancipation and integration into the wider economic domain. The growth of micro-enterprise sectors has created substantial employment avenues for women, enabling their active engagement in productive and entrepreneurial activities. Consequently, women have begun to compete alongside men in advancing processes of social and economic development. This transition marks a paradigmatic shift from their conventional domestic roles to participation in broader social and business domains. | |
| Keywords: | Human Development, Discrimination, Literacy, Unemployment | |
| Certificate | ||
| Title: | Exploring In-Group Bias and Its Implications for Tribal Political Behaviour in Modern Democracies: The Case of Tripura | |
| Author(s) | Monika Molsom & Vanlalmuana Darlong | |
| Pages | 38-45 | DOI: 10.5281/zenodo.17737487 |
| Abstract: | This article examines how in-group bias shapes tribal political behaviour within modern democracies, focusing on Northeast India and particularly the state of Tripura. Drawing from social identity theory, postcolonial frameworks, and contemporary studies of digital politics, it analyses how historical marginalisation and cultural distinctiveness generate strong group cohesion, collective memory, and identity-based mobilisation. Among tribal communities, in-group bias often serves as a psychological and cultural defence mechanism against perceived existential, political, and economic threats. However, it simultaneously empowers these communities by fostering self-determination, democratic participation, and collective identity assertion. The analysis also explores how digital technologies reinforce ethnic consciousness, facilitate mobilisation, and cultivate “virtual tribes” that amplify narratives of belonging and exclusion. The study concludes that while identity-based politics can enhance democratic inclusion and representation, it also risks deepening social fragmentation and polarisation if not aligned with inclusive and dialogic democratic frameworks. | |
| Keywords: | In-group bias, Tribal politics, Identity politics, Political Psychology, Indigenous mobilisation, Modern democracy | |
| Certificate | ||
| Title: | From Care to Crisis: Structural Inequities and the Hidden Costs of Maternity for India’s Working Mothers | |
| Author(s) | Dr. Avanika Gupta | |
| Pages | 46-53 | DOI: 10.5281/zenodo.17737539 |
| Abstract: | This paper examines how maternity in India moves from care to crisis for working mothers. It focusses primarily on structural, policy and social dimensions. It attempts to trace contradictions within maternity protections and labour market practices where formal entitlements often coexist with stalled promotions, career penalties and expectations that women alone manage caregiving. These pressures, including professional disruption, systemic isolation and heightened emotional and physical strain underscore that maternity is structurally and socially unsupported. The paper attempts to reframe maternity as a collective responsibility shared by the state, workplaces and families to sustain maternal well-being and professional continuity. It proposes structural measures such as flexible postnatal work arrangements, fair reintegration after leave and support for shared caregiving within households. Thus, it tries to position maternity within a public, systemic frame that treats maternal care as a societal, rather than an individual concern. | |
| Keywords: | Post maternity employment, Labour Market Inequalities, Reproductive labour, Work-Care Tensions, Gendered Workload | |
| Certificate | ||
| Title: | Impact of Positive Thinking and Gratitude Practices on Happiness Levels among Adolescents | |
| Author(s) | Mamta Anil Patil & Dr. Prashant Kale | |
| Pages | 54-60 | DOI: 10.5281/zenodo.17737605 |
| Abstract: | Adolescence is a critical developmental period characterized by rapid cognitive, emotional, and social transformation. During this stage, establishing psychological well-being and adaptive thought patterns can influence lifelong happiness. Positive psychology, emphasizing strengths and virtues, identifies two particularly effective approaches positive thinking and gratitude practices. This paper explores the theoretical underpinnings, empirical evidence, mechanisms of change, and practical implications of implementing these interventions among adolescents. Drawing from cognitive-behavioral and broaden-and-build frameworks, the paper discusses how positive thinking fosters optimism and resilience, while gratitude enhances appreciation and social bonds. A review of research highlights consistent, though modest, improvements in adolescents’ happiness, life satisfaction, and positive affect following structured interventions. Challenges in measurement, cultural adaptation, and program sustainability are also examined. The findings suggest that age-appropriate, culturally responsive, and ethically implemented gratitude and positive-thinking programs in schools can significantly promote emotional well-being and resilience among adolescents. Future research directions include longitudinal studies, cross-cultural validations, and digital intervention designs. | |
| Keywords: | Positive Psychology, Adolescents, Gratitude, Positive Thinking, Happiness, Well-Being | |
| Certificate | ||
| Title: | India-Middle East-Europe Economic Corridor: Traversing the knotty terrain | |
| Author(s) | Dr. Jayaraj Amin | |
| Pages | 61-69 | DOI: 10.5281/zenodo.17737644 |
| Abstract: | Evolved as an alternative to China’s Belt and Road Initiative, and launched during the G-20 Summit in New Delhi in 2023, the India-Middle East Europe Economic Corridor (IMEC) seeks to connect India with Europe (Greece) via the UAE, Saudi Arabia, Jordan and Israel through sea and railway lanes. This multi-modal IMEC, besides transportation, includes renewable energy and a digital network with potentialities to further spread across regions and sectors. This article explores the rationale for such a Western-backed initiative, the benefits to stakeholders and its implications with a focus on India. The article also examines the vulnerabilities of the project, the impact of geopolitical developments and other factors that have brought the project to a standstill today. Evaluating the programme implementation and identifying the grey areas, it speaks of urgent measures required for its revamp with India’s involvement. | |
| Keywords: | Economic corridor, India-Middle East-Europe, New Silk Road, IMEC, Asia-Europe | |
| Certificate | ||
| Title: | Instagram Usage. Physical Appearance Comparison and Self-Esteem among Adolescents in Lunglei | |
| Author(s) | V. Lalmuanawmi & Dr. R. Lallianzela | |
| Pages | 70-80 | DOI: 10.5281/zenodo.17737736 |
| Abstract: | Social Networking Sites particularly Instagram is now an vital part of the daily lives of the adolescent population. This study attempts to analyzing the relationship between Instagram usage and self-esteem among adolescents with a focus on exploring how exposure to Instagram influence body image and self-esteem. The study is descriptive in design and mixed method in nature. The sample size is 80 in which stratified proportionate sampling method was used to collect data. Intensity of Instagram usage, Physical Appearance Comparison and Self-Esteem levels were measured. The result of the study indicates that Instagram users are likely to exhibit signs of addiction, with many spending 3-4 hours a day on social media despite long school hours. Experiencing physical appearance comparison is low with no gender differences related to social media, in addition, self-esteem levels remained low. There is a significant relationship between social media addiction, physical appearance comparison and self-esteem among the adolescents. The study highlights the need for greater awareness of social media’s potential harms, especially regarding screen time and body image concerns. Future research should continue to explore these impacts and promote healthier usage. | |
| Keywords: | Adolescents, Instagram usage, physical body comparison, self esteem | |
| Certificate | ||
| Title: | Intrusion into Environment by the State of Karnataka: A Critical Overview | |
| Author(s) | Dr. Y. S. Balavantagol | |
| Pages | 81-87 | DOI: 10.5281/zenodo.17737788 |
| Abstract: | This paper critically explores the nature, methods, and impacts of the interference in the environment by the State of Karnataka. Using recent policy changes, administrative actions, court filings, and media investigations, the study analyses how legislative modifications, administrative denotifications, weakened environmental assessment procedures, and controversial governance decisions have influenced ecological health, biodiversity, water security, and social livelihoods across Karnataka. The analysis places current events within theoretical frameworks of environmental governance, political economy, and administrative law. The paper ends with recommendations to restore the precautionary principle, enhance institutional independence, and incorporate ecological carrying capacity into development planning. | |
| Keywords: | Environmental governance, Karnataka, Environmental Impact Assessment, Western Ghats, Conservation policy | |
| Certificate | ||
| Title: | Ngangom Bala Devi: The Football Icon of India | |
| Author(s) | Tenzing Singh Ngasham & Lourembam Christopher | |
| Pages | 88-96 | DOI: 10.5281/zenodo.17744375 |
| Abstract: | This research article reflects Bala Devi’s journey from playing football at the grassroots level in Manipur to becoming the first Asian woman footballer to play for a European club, Rangers (Scotland). Ngangom Bala Devi is regarded as an architect in Indian women’s football. The three-time AIFF Women’s Footballer of the Year, Bala Devi, is the first Indian woman to score 50 international goals. Through the use of qualitative research techniques, such as biographical analysis and secondary data review, the study focuses on Bala Devi’s leadership in the national team, her influence on the growth of women’s football, and her role in motivating young female athletes throughout India, including challenges and Comebacks. In conclusion, a brief overview highlights Bala Devi’s importance as a role model, remarkable achievements, honours and impact on Indian football. | |
| Keywords: | Bala Devi, football, India, Rangers FC, Manipur | |
| Certificate | ||
| Title: | Pathway to Progress: Evaluating the Impact of Pradhan Mantri Gram Sadak Yojana (PMGSY) in South-West Garo Hills of Meghalaya | |
| Author(s) | Mr. Wenfield D Sangma & Dr. PGJ Richard | |
| Pages | 97-108 | DOI: 10.5281/zenodo.17744433 |
| Abstract: | Access to roads is the key component that significantly improves the quality of life. The road facilities for the rural residents, such as transportation services, easy access to marketplaces, and better employment opportunities, promote economic growth and boost access to education, healthcare, and other resources. Such improvement leads to enhanced living standards and poverty reduction. Rural roads in India have been constructed under a number of government development projects, including the National Rural Employment Programme, the Rural Landless Employment Guarantee Programme, the Employment Assurance Scheme, etc. Though these developmental projects extend the length of rural roads, a lack of sufficient maintenance has resulted in rapid deterioration of the roads, rendering them inaccessible during rainy seasons. Addressing these massive rural road connectivity gaps, the Pradhan Mantri Gram Sadak Yojana (PMGSY) was launched on December 25, 2000, to provide all-weather road access to previously inaccessible communities. It also facilitates upgrading existing roads where all eligible habitations meet the population size requirement for the scheme for all-weather road connectivity. This study is an attempt to evaluate the various outcomes of PMGSY on rural development in Meghalaya’s South-West Garo Hills. The paper assesses the current status of the scheme and offers recommendations for future research and policymakers. | |
| Keywords: | Pradhan Mantri Gram Sadak Yojana (PMGSY), rural development, road connectivity, transportation and communication in Meghalaya | |
| Certificate | ||
| Title: | Quota Mandates and Governance Reality: Scheduled Caste Women in the 2017 Delhi Municipal Corporation Election within the Journey of Women’s Laws in India | |
| Author(s) | Ms. Ritu Rani & Dr. Rahul Bavge | |
| Pages | 109-115 | DOI: 10.5281/zenodo.17744507 |
| Abstract: | This study examines the political participation of Scheduled Caste (SC) women in the 2017 Delhi Municipal Corporation (DMC) election. Utilizing Right to Information (RTI) data, the research investigates the role of party affiliation and reservation status in shaping the representation of SC women councillors. Findings reveal that while reservations significantly increased the descriptive representation of Scheduled Caste women, the vast majority succeeded through reserved seats. This reliance exposes systemic barriers limiting their viability outside quota mandates. The study concludes that patriarchal party politics and entrenched caste hierarchies hinder substantive empowerment of Scheduled Caste women within urban governance, necessitating policy reforms to move beyond symbolic representation toward genuine political inclusion. | |
| Keywords: | Scheduled Caste Women, Delhi Municipal Corporation, Gender Quotas, Substantive Representation, Symbolic Representation, Party Politics, Caste Hierarchies. | |
| Certificate | ||
| Title: | The Unseen Stakeholder: Protecting the Child’s Rights in Surrogacy Arrangements | |
| Author(s) | Dr. Madhu Thawani | |
| Pages | 116-123 | DOI: 10.5281/zenodo.17744519 |
| Abstract: | Surrogacy, an increasingly utilized assisted reproductive technology, facilitates parenthood for many. However, the existing legal and ethical frameworks often focus predominantly on the rights and interests of intended parents and surrogate mothers, inadvertently sidelining the central figure: the child born through these arrangements. This article argues that the child in surrogacy is an “unseen stakeholder” whose unique rights, particularly the right to identity, origins, and long-term well-being, require explicit recognition and robust protection. Drawing upon the principles of the UN Convention on the Rights of the Child (CRC) and examining the Indian Surrogacy (Regulation) Act, 2021, this paper critically analyses the current safeguards, highlights their limitations, and proposes a child-centric approach. Through case studies, it illustrates the potential for rights violations and advocates for proactive measures, including access to information, comprehensive psychosocial support, and legal mechanisms to ensure the child’s best interests remain paramount throughout their life. | |
| Keywords: | Surrogacy, Child Rights, Right to Identity, Best Interests of the Child, UN Convention on the Rights of the Child (CRC), India, Surrogacy (Regulation) Act, 2021 | |
| Certificate | ||
| Title: | The US China Mission in the Second World War and the Development of Air Transport System in Assam: A Study in the China Burma India (CBI) Theatre | |
| Author(s) | Dr. Pranjol Protim Kakoty | |
| Pages | 124-133 | DOI: 10.5281/zenodo.17744531 |
| Abstract: | The World War II has a distinct link with the development of airways and air facilities in Assam. The initial years of the WWII witnessed great Japanese aggression and successful occupation of Rangoon and capture of Burma Road in 1942. This incident necessitated alternative supply route between British India and south west China. China was resisting against Japanese aggression during that time. US had been supporting China against Japanese aggression with loans, lend-lease aid, military advisers etc. After the Japanese occupation of Burma and subsequent blockage of war supply line to China the US applied one alternative strategy for supply war material to China crossing the high-altitude Himalayas through air lift which was famously known as the Hump Lift. This China Mission to keep the supply chain alive through Hump Lift was started from 1942 to 1945. Assam was used by the United States Air Force as an air base for supplies because it was safe and near to China. Hence the region witnessed some drastic changes in the transport network. The paper aims to study this particular issue i.e., the impact of Second World War on the development of air transport facilities in Assam. | |
| Keywords: | Second World War, US China Mission, Hump Lift, Assam Airfields | |
| Certificate | ||
| Title: | Transition In Governance: The Evolution from Traditional Village Councils to Panchayati Raj In Arunachal Pradesh | |
| Author(s) | Nima Tsering Rhomo & Dr. Md. Nazeer Hussain | |
| Pages | 134-145 | DOI: 10.5281/zenodo.17744550 |
| Abstract: | The implementation of Panchayati Raj in Arunachal Pradesh, India, reflects a dynamic process shaped by historical, cultural, and administrative factors. This paper provides a comprehensive analysis of the evolution of Panchayati Raj in Arunachal Pradesh, examining its origins, challenges, and implications for local governance. Drawing upon a diverse range of academic literature, government reports, and case studies, the paper traces the trajectory of Panchayati Raj in the state, highlighting key milestones, policy interventions, and institutional dynamics.
The analysis reveals a complex interplay of traditional governance structures and formal Panchayati Raj institutions in Arunachal Pradesh. While the state’s tribal communities have a rich history of local self-governance through traditional councils, the introduction of Panchayati Raj posed both opportunities and challenges. The paper examines the process of transition from traditional councils to elected Panchayats, exploring issues of legitimacy, representation, and power dynamics. Furthermore, the paper evaluates the performance of Panchayati Raj institutions in Arunachal Pradesh, assessing their capacity to deliver public services, promote participatory decision-making, and address local development priorities. It identifies key areas of concern, including administrative capacity, financial autonomy, and social inclusion, and offers recommendations for enhancing the effectiveness of Panchayati Raj in the state. |
|
| Keywords: | Panchayati Raj, Arunachal Pradesh, Decentralization, Local Governance, Traditional Councils | |
| Certificate | ||
| Title: | Violent Identity Politics, Internet and Peace in Manipur | |
| Author(s) | Dr. Nameirakpam Somorendro Singh | |
| Pages | 146-154 | DOI: 10.5281/zenodo.17744576 |
| Abstract: | The paper examines the violent identity politics by about thirty ethnic/tribal armed groups of Naga-Chin-Kuki-Zomi tribes in Manipur hills and their consequences in the society and politics. The unique multi-ethnic-lingual-religious-cultural society of Manipur itself is not the sole cause. Manipur hills have been a conflict and violent prone zone of the world since 1990s before social media revolution. Inability to protect the rights of the citizens and divisive and communal armed identity politics manufacture conflicts and violence. Since unprecedented violence from 3rd May, 2023, internet shut down was imposed but violence and sufferings of the people continued. The paper argues that for peace in Manipur ending the ‘appeasement’ of ethnic/tribal armed groups, enforcing rule of law in Manipur hills and democratic and federal solutions is important. | |
| Keywords: | Identity politics, violent prone, rule of law, democratic principles, peace | |
| Certificate | ||
| Title: | Women’s Education: A Critical Outlook in Northeast India | |
| Author(s) | Dr. Pangambam Devkanta Meitei | |
| Pages | 155-162 | DOI: 10.5281/zenodo.17744597 |
| Abstract: | Education is the foundation of the society. If a society is built up with a weak educational foundation, it is vulnerable in any situation and will collapse at any time. A society that negates the role of women could not compete with that society who values the role of women. For its significance, the study examined women’s education with a critical outlook especially in North East India. The study examines the need for women’s education, analyses the constraints they face, and examines the impact of their education. The study used the existing secondary sources such as these, books, journals, and news articles to explore the stated objectives. It adopted both analytical and descriptive methods to examine the information and present a comprehensive understanding of the study. The study found that some women were experiencing family and social constraints in education. It also found that educated women can accumulate various employment opportunities, retain self-sufficient income, and secure a dignified societal position. The research clearly demonstrates that women’s empowerment, dignity, and decision-making capacities that align with their values and aspirations may be enhanced via education. | |
| Keywords: | Women’s education, constraints, personal growth, family dynamics, Impacts | |
| Certificate | ||
| Title: | भारत: लोकतंत्र,राजनीति, मुफ्तखोरी संस्कृति : एक समकालीन विश्लेषण | |
| Author(s) | रजत सैनी | |
| Pages | 163-171 | DOI: 10.5281/zenodo.17744617 |
| Abstract: | भारत दुनिया का सबसे बड़ा लोकतंत्र है, जिसने एक जीवंत लोकतंत्र के रूप में अनेक सामाजिक-राजनीतिक चुनौतियों का सामना किया है। स्वतंत्रता के पश्चात के दशकों में लोकतांत्रिक प्रक्रिया के अंतर्गत राजनीतिक दलों ने जनता को लुभाने के लिए अनेक प्रकार की मुफ्त योजनाओं की घोषणा की। इन योजनाओं ने जहाँ एक ओर तो समाज के कुछ वर्गों को तात्कालिक राहत प्रदान की, वहीं दूसरी ओर राज्य की राजकोषीय स्थिरता, नीतिगत प्राथमिकताओं और दीर्घकालिक विकास को कठघरे में खड़ा किया है। यह शोधपत्र भारतीय लोकतंत्र, राजनीतिक व्यवहार, मुफ्तखोरी की संस्कृति और उनके सामाजिक-आर्थिक विकास पर प्रभावों का समग्र विश्लेषण प्रस्तुत करता है। इसमें यह भी विवेचना की गई है कि कैसे ‘कल्याणकारी राज्य’ और ‘राजनीतिक लालच’ के बीच की सीमाएँ धीरे-धीरे धुंधली होती जा रही हैं, और इसका भारत के सामाजिक-आर्थिक विकास पर क्या प्रभाव पड़ता है। | |
| Keywords: | लोकतंत्र, चुनावी राजनीति, मुफ्तखोरी संस्कृति, कल्याणकारी राज्य, सब्सिडी, राजकोषीय अनुशासन | |
| Certificate | ||
| Title: | भारतीय ज्ञान परम्परा में वाणिज्यिक नैतिकता का दर्शन आधुनिक व्यापार प्रबंधन के संदर्भ में | |
| Author(s) | डॉ. कमलेश | |
| Pages | 172-180 | DOI: 10.5281/zenodo.17769517 |
| Abstract: | यह शोधपत्र आधुनिक व्यावसायिक नैतिकता में भारतीय ज्ञान परंपरा (वेद, उपनिषद, अर्थशास्त्र, भगवद गीता) के सिद्धांतों की प्रासंगिकता पर केंद्रित है। इसका उद्देश्य यह स्थापित करना है कि ये प्राचीन सिद्धांत समकालीन प्रबंधन की चुनौतियों का समाधान करने, नैतिक प्रथाओं को अपनाने और नैतिक रूप से जिम्मेदार व्यावसायिक आचरण के लिए एक व्यावहारिक मॉडल प्रस्तावित करने में किस प्रकार उपयोगी हो सकते हैं। | |
| Keywords: | भारतीय ज्ञान परम्परा, वाणिज्यिक नैतिकता, धर्म, आधुनिक व्यापार प्रबंधन, कौटिल्य का अर्थशास्त्र, व्यावसायिक आचार, नैतिक मूल्य, आधुनिक व्यापार प्रबंधन, ट्रस्टीशिप। | |
| Certificate | ||

